Main Specifications of Woven Wire Cloth
With apertures of …
Aperture width | Wire diameter | Mesh per inch | Wire diameter | Open screening area | Weight |
---|---|---|---|---|---|
w | d | Mesh | d | Ao | GA |
mm | mm | ~ | inch | % | kg/m² |
0,020 | 0,020 | 635 | .0008 | 25 | 0,13 |
0,025 | 0,025 | 500 | .0010 | 25 | 0,16 |
0,032 | 0,025 | 450 | .0010 | 32 | 0,14 |
0,032 | 0,028 | 425 | .0011 | 28 | 0,17 |
0,034 | 0,016 | 500 | .0006 | 46 | 0,07 |
0,036 | 0,028 | 400 | .0011 | 32 | 0,16 |
0,036 | 0,030 | 400 | .0012 | 30 | 0,17 |
0,038 | 0,023 | 400 | .0009 | 39 | 0,11 |
0,038 | 0,025 | 400 | .0010 | 36 | 0,13 |
0,038 | 0,028 | 385 | .0011 | 33 | 0,15 |
0,040 | 0,032 | 350 | .0013 | 31 | 0,18 |
0,042 | 0,028 | 360 | .0011 | 36 | 0,14 |
0,042 | 0,036 | 325 | .0014 | 29 | 0,21 |
0,045 | 0,018 | 400 | .0007 | 51 | 0,07 |
0,045 | 0,020 | 400 | .0008 | 48 | 0,08 |
0,045 | 0,032 | 325 | .0013 | 34 | 0,17 |
0,050 | 0,028 | 325 | .0011 | 41 | 0,13 |
0,050 | 0,030 | 325 | .0012 | 39 | 0,14 |
0,050 | 0,036 | 300 | .0014 | 34 | 0,19 |
0,050 | 0,040 | 280 | .0016 | 31 | 0,23 |
0,053 | 0,036 | 280 | .0014 | 35 | 0,18 |
0,053 | 0,040 | 270 | .0016 | 32 | 0,22 |
0,056 | 0,023 | 325 | .0009 | 50 | 0,09 |
0,056 | 0,025 | 325 | .0010 | 48 | 0,1 |
0,056 | 0,030 | 300 | .0012 | 42 | 0,13 |
0,056 | 0,032 | 290 | .0013 | 40 | 0,15 |
0,056 | 0,036 | 270 | .0014 | 37 | 0,18 |
0,056 | 0,040 | 260 | .0016 | 34 | 0,21 |
0,06 | 0,030 | 280 | .0012 | 44 | 0,13 |
0,06 | 0,032 | 280 | .0013 | 43 | 0,14 |
0,062 | 0,016 | 325 | .0006 | 63 | 0,04 |
0,063 | 0,036 | 250 | .0014 | 40 | 0,17 |
0,063 | 0,04 | 250 | .0016 | 37 | 0,2 |
0,063 | 0,045 | 230 | .0018 | 34 | 0,24 |
0,063 | 0,063 | 200 | .0025 | 25 | 0,4 |
0,067 | 0,02 | 290 | .0008 | 59 | 0,06 |
0,067 | 0,04 | 240 | .0016 | 39 | 0,19 |
0,071 | 0,03 | 250 | .0012 | 49 | 0,11 |
0,071 | 0,05 | 210 | .0020 | 34 | 0,26 |
0,071 | 0,056 | 200 | .0022 | 31 | 0,31 |
0,075 | 0,036 | 230 | .0014 | 46 | 0,15 |
0,075 | 0,05 | 200 | .0020 | 36 | 0,25 |
0,075 | 0,053 | 200 | .0021 | 34 | 0,28 |
0,08 | 0,05 | 200 | .0020 | 38 | 0,24 |
0,08 | 0,056 | 190 | .0022 | 35 | 0,29 |
0,08 | 0,08 | 160 | .0032 | 25 | 0,51 |
0,085 | 0,028 | 230 | .0011 | 57 | 0,09 |
0,085 | 0,03 | 230 | .0012 | 55 | 0,1 |
0,085 | 0,04 | 200 | .0016 | 46 | 0,16 |
0,085 | 0,05 | 190 | .0020 | 40 | 0,24 |
0,085 | 0,056 | 180 | .0022 | 36 | 0,28 |
0,09 | 0,025 | 220 | .0010 | 61 | 0,07 |
0,09 | 0,04 | 200 | .0016 | 48 | 0,16 |
0,09 | 0,05 | 180 | .0020 | 41 | 0,23 |
0,09 | 0,056 | 170 | .0022 | 38 | 0,27 |
0,09 | 0,063 | 170 | .0025 | 35 | 0,33 |
0,09 | 0,071 | 160 | .0028 | 31 | 0,4 |
0,095 | 0,045 | 180 | .0018 | 46 | 0,18 |
0,095 | 0,075 | 150 | .0030 | 31 | 0,42 |
0,1 | 0,025 | 200 | .0010 | 64 | 0,06 |
0,1 | 0,05 | 170 | .0020 | 44 | 0,21 |
0,1 | 0,063 | 155 | .0025 | 38 | 0,31 |
0,1 | 0,067 | 150 | .0026 | 36 | 0,34 |
0,1 | 0,071 | 150 | .0028 | 34 | 0,37 |
0,1 | 0,112 | 120 | .0045 | 22 | 0,75 |
0,106 | 0,05 | 165 | .0020 | 46 | 0,2 |
0,106 | 0,06 | 150 | .0024 | 41 | 0,28 |
0,106 | 0,071 | 145 | .0028 | 36 | 0,36 |
0,112 | 0,071 | 140 | .0028 | 37 | 0,35 |
0,112 | 0,08 | 130 | .0032 | 34 | 0,42 |
0,118 | 0,036 | 165 | .0014 | 59 | 0,11 |
0,118 | 0,056 | 145 | .0022 | 46 | 0,23 |
0,118 | 0,095 | 120 | .0037 | 31 | 0,54 |
0,125 | 0,036 | 160 | .0014 | 60 | 0,1 |
0,125 | 0,08 | 125 | .0032 | 37 | 0,4 |
0,125 | 0,09 | 120 | .0035 | 34 | 0,48 |
0,132 | 0,056 | 135 | .0022 | 49 | 0,21 |
0,132 | 0,09 | 115 | .0035 | 35 | 0,46 |
0,14 | 0,045 | 140 | .0018 | 57 | 0,14 |
0,14 | 0,063 | 125 | .0025 | 48 | 0,25 |
0,14 | 0,067 | 120 | .0026 | 46 | 0,28 |
0,14 | 0,09 | 110 | .0035 | 37 | 0,45 |
0,14 | 0,1 | 105 | .0040 | 34 | 0,53 |
0,14 | 0,112 | 100 | .0045 | 31 | 0,63 |
0,15 | 0,045 | 130 | .0018 | 59 | 0,13 |
0,15 | 0,063 | 120 | .0025 | 50 | 0,24 |
0,15 | 0,1 | 100 | .0040 | 36 | 0,51 |
0,15 | 0,112 | 100 | .0045 | 33 | 0,61 |
0,16 | 0,071 | 110 | .0028 | 48 | 0,28 |
0,16 | 0,075 | 105 | .0030 | 46 | 0,3 |
0,16 | 0,08 | 105 | .0032 | 44 | 0,34 |
0,16 | 0,1 | 100 | .0040 | 38 | 0,49 |
0,16 | 0,112 | 94 | .0045 | 35 | 0,59 |
0,16 | 0,125 | 90 | .0050 | 32 | 0,7 |
0,18 | 0,08 | 100 | .0032 | 48 | 0,31 |
0,18 | 0,09 | 94 | .0035 | 44 | 0,38 |
0,18 | 0,112 | 87 | .0045 | 38 | 0,55 |
0,18 | 0,125 | 85 | .0050 | 35 | 0,65 |
0,18 | 0,14 | 80 | .0055 | 32 | 0,78 |
0,19 | 0,063 | 100 | .0025 | 56 | 0,2 |
0,19 | 0,09 | 90 | .0035 | 46 | 0,37 |
0,2 | 0,09 | 88 | .0035 | 48 | 0,35 |
0,2 | 0,1 | 84 | .0040 | 44 | 0,42 |
0,2 | 0,125 | 80 | .0050 | 38 | 0,61 |
0,2 | 0,14 | 75 | .0055 | 35 | 0,73 |
0,2 | 0,16 | 70 | .0063 | 31 | 0,9 |
0,2 | 0,2 | 64 | .0080 | 25 | 1,27 |
0,212 | 0,04 | 100 | .0016 | 71 | 0,08 |
0,212 | 0,09 | 84 | .0035 | 49 | 0,34 |
0,212 | 0,14 | 70 | .0055 | 36 | 0,71 |
0,212 | 0,16 | 68 | .0063 | 32 | 0,87 |
© by HAVER & BOECKER
Aperture width | Wire diameter | Mesh per inch | Wire diameter | Open screening area | Weight |
---|---|---|---|---|---|
w | d | Mesh | d | Ao | GA |
mm | mm | ~ | inch | % | kg/m² |
0,224 | 0,028 | 100 | .0011 | 79 | 0,04 |
0,224 | 0,03 | 100 | .0012 | 78 | 0,05 |
0,224 | 0,08 | 84 | .0032 | 54 | 0,27 |
0,224 | 0,095 | 80 | .0037 | 49 | 0,36 |
0,224 | 0,1 | 78 | .0040 | 48 | 0,39 |
0,224 | 0,125 | 72 | .0050 | 41 | 0,57 |
0,224 | 0,16 | 66 | .0063 | 34 | 0,85 |
0,224 | 0,2 | 60 | .0080 | 28 | 1,2 |
0,23 | 0,095 | 78 | .0037 | 50 | 0,35 |
0,236 | 0,063 | 85 | .0025 | 62 | 0,17 |
0,236 | 0,09 | 78 | .0035 | 52 | 0,32 |
0,236 | 0,095 | 76 | .0037 | 51 | 0,35 |
0,236 | 0,19 | 60 | .0075 | 31 | 1,08 |
0,25 | 0,095 | 74 | .0037 | 53 | 0,33 |
0,25 | 0,1 | 72 | .0040 | 51 | 0,36 |
0,25 | 0,112 | 70 | .0045 | 48 | 0,44 |
0,25 | 0,125 | 70 | .0050 | 44 | 0,53 |
0,25 | 0,14 | 65 | .0055 | 41 | 0,64 |
0,25 | 0,16 | 62 | .0063 | 37 | 0,79 |
0,25 | 0,2 | 56 | .0080 | 31 | 1,13 |
0,258 | 0,095 | 72 | .0037 | 54 | 0,32 |
0,265 | 0,05 | 80 | .0020 | 71 | 0,1 |
0,265 | 0,053 | 80 | .0021 | 69 | 0,11 |
0,265 | 0,095 | 70 | .0037 | 55 | 0,32 |
0,265 | 0,1 | 70 | .0040 | 53 | 0,35 |
0,265 | 0,112 | 66 | .0045 | 49 | 0,42 |
0,265 | 0,14 | 62 | .0055 | 43 | 0,61 |
0,265 | 0,16 | 60 | .0063 | 39 | 0,76 |
0,28 | 0,03 | 82 | .0012 | 82 | 0,04 |
0,28 | 0,04 | 80 | .0016 | 77 | 0,06 |
0,28 | 0,08 | 70 | .0032 | 60 | 0,23 |
0,28 | 0,1 | 66 | .0040 | 54 | 0,33 |
0,28 | 0,112 | 64 | .0045 | 51 | 0,41 |
0,28 | 0,125 | 62 | .0050 | 48 | 0,49 |
0,28 | 0,16 | 58 | .0063 | 40 | 0,74 |
0,28 | 0,18 | 55 | .0071 | 37 | 0,89 |
0,28 | 0,224 | 50 | .0090 | 31 | 1,26 |
0,29 | 0,075 | 70 | .0030 | 63 | 0,2 |
0,29 | 0,112 | 63 | .0045 | 52 | 0,4 |
0,3 | 0,1 | 62 | .0040 | 56 | 0,32 |
0,3 | 0,112 | 62 | .0045 | 53 | 0,39 |
0,3 | 0,2 | 51 | .0080 | 36 | 1,02 |
0,315 | 0,08 | 64 | .0032 | 64 | 0,21 |
0,315 | 0,1 | 60 | .0040 | 58 | 0,31 |
0,315 | 0,112 | 60 | .0045 | 54 | 0,37 |
0,315 | 0,14 | 56 | .0055 | 48 | 0,55 |
0,315 | 0,16 | 54 | .0063 | 44 | 0,68 |
0,315 | 0,18 | 52 | .0071 | 40 | 0,83 |
0,315 | 0,2 | 50 | .0080 | 37 | 0,99 |
0,325 | 0,112 | 58 | .0045 | 55 | 0,36 |
0,335 | 0,1 | 58 | .0040 | 59 | 0,29 |
0,335 | 0,125 | 55 | .0050 | 53 | 0,43 |
0,335 | 0,14 | 54 | .0055 | 50 | 0,52 |
0,355 | 0,1 | 56 | .0040 | 61 | 0,28 |
0,355 | 0,125 | 53 | .0050 | 55 | 0,41 |
0,355 | 0,14 | 52 | .0055 | 51 | 0,5 |
0,355 | 0,16 | 50 | .0063 | 48 | 0,63 |
0,355 | 0,18 | 48 | .0071 | 44 | 0,77 |
0,355 | 0,224 | 44 | .0090 | 38 | 1,1 |
0,375 | 0,1 | 54 | .0040 | 62 | 0,27 |
0,375 | 0,125 | 51 | .0050 | 56 | 0,4 |
0,375 | 0,14 | 50 | .0055 | 53 | 0,48 |
0,4 | 0,112 | 50 | .0045 | 61 | 0,31 |
0,4 | 0,125 | 48 | .0050 | 58 | 0,38 |
0,4 | 0,14 | 48 | .0055 | 55 | 0,46 |
0,4 | 0,18 | 44 | .0071 | 48 | 0,71 |
0,4 | 0,2 | 42 | .0080 | 44 | 0,85 |
0,4 | 0,224 | 40 | .0090 | 41 | 1,02 |
0,4 | 0,25 | 40 | .010 | 38 | 1,22 |
0,4 | 0,28 | 37 | .011 | 35 | 1,46 |
0,412 | 0,14 | 46 | .0055 | 56 | 0,45 |
0,425 | 0,112 | 48 | .0045 | 63 | 0,3 |
0,425 | 0,125 | 46 | .0050 | 60 | 0,36 |
0,425 | 0,14 | 45 | .0055 | 57 | 0,44 |
0,425 | 0,2 | 40 | .0080 | 46 | 0,81 |
0,425 | 0,224 | 40 | .0090 | 43 | 0,98 |
0,425 | 0,25 | 38 | :010 | 40 | 1,18 |
0,425 | 0,28 | 36 | .011 | 36 | 1,41 |
0,425 | 0,3 | 35 | .012 | 34 | 1,58 |
0,45 | 0,112 | 46 | .0045 | 64 | 0,28 |
0,45 | 0,125 | 44 | .0050 | 61 | 0,35 |
0,45 | 0,14 | 44 | .0055 | 58 | 0,42 |
0,45 | 0,18 | 40 | .0071 | 51 | 0,65 |
0,45 | 0,2 | 40 | .0080 | 48 | 0,78 |
0,45 | 0,25 | 36 | .010 | 41 | 1,13 |
0,45 | 0,28 | 35 | .011 | 38 | 1,36 |
0,475 | 0,03 | 50 | .0012 | 88 | 0,02 |
0,475 | 0,125 | 43 | .0050 | 63 | 0,33 |
0,475 | 0,14 | 42 | .0055 | 60 | 0,4 |
0,475 | 0,16 | 40 | .0063 | 56 | 0,51 |
0,5 | 0,112 | 42 | .0045 | 67 | 0,26 |
0,5 | 0,125 | 41 | .0050 | 64 | 0,32 |
0,5 | 0,14 | 40 | .0055 | 61 | 0,39 |
0,5 | 0,16 | 38 | .0063 | 57 | 0,49 |
0,5 | 0,2 | 36 | .0080 | 51 | 0,73 |
0,5 | 0,224 | 35 | .0090 | 48 | 0,88 |
0,5 | 0,25 | 34 | .010 | 44 | 1,06 |
0,5 | 0,28 | 32 | .011 | 41 | 1,28 |
0,5 | 0,3 | 32 | .012 | 39 | 1,43 |
0,5 | 0,315 | 31 | .0125 | 38 | 1,55 |
0,5 | 0,4 | 28 | .016 | 31 | 2,26 |
0,53 | 0,125 | 39 | .0050 | 65 | 0,3 |
0,53 | 0,16 | 36 | .0063 | 59 | 0,47 |
0,53 | 0,18 | 36 | .0071 | 56 | 0,58 |
0,53 | 0,224 | 34 | .0090 | 49 | 0,85 |
0,56 | 0,125 | 37 | .0050 | 67 | 0,29 |
0,56 | 0,14 | 36 | .0055 | 64 | 0,36 |
0,56 | 0,16 | 35 | .0063 | 60 | 0,45 |
0,56 | 0,224 | 32 | .0090 | 51 | 0,81 |
0,56 | 0,25 | 31 | .010 | 48 | 0,98 |
0,56 | 0,28 | 30 | .011 | 44 | 1,19 |
0,56 | 0,315 | 29 | .0125 | 41 | 1,44 |
0,56 | 0,355 | 28 | .014 | 37 | 1,75 |
© by HAVER & BOECKER
Aperture width | Wire diameter | Mesh per inch | Wire diameter | Open screening area | Weight |
---|---|---|---|---|---|
w | d | Mesh | d | Ao | GA |
mm | mm | ~ | inch | % | kg/m² |
0,6 | 0,16 | 34 | .0063 | 62 | 0,43 |
0,6 | 0,2 | 32 | .0080 | 56 | 0,64 |
0,6 | 0,224 | 31 | .0090 | 53 | 0,77 |
0,6 | 0,25 | 30 | .010 | 50 | 0,93 |
0,6 | 0,4 | 25 | .016 | 36 | 2,03 |
0,63 | 0,16 | 32 | .0063 | 64 | 0,41 |
0,63 | 0,224 | 30 | .0090 | 54 | 0,75 |
0,63 | 0,25 | 28 | .010 | 51 | 0,9 |
0,63 | 0,28 | 28 | .011 | 48 | 1,09 |
0,63 | 0,315 | 26 | .0125 | 44 | 1,33 |
0,63 | 0,4 | 25 | .016 | 37 | 1,97 |
0,67 | 0,16 | 30 | .0063 | 65 | 0,39 |
0,67 | 0,18 | 30 | .0071 | 62 | 0,48 |
0,67 | 0,6 | 20 | .024 | 28 | 3,6 |
0,71 | 0,19 | 28 | .0075 | 62 | 0,51 |
0,71 | 0,2 | 28 | .0080 | 61 | 0,56 |
0,71 | 0,224 | 27 | .0090 | 58 | 0,68 |
0,71 | 0,28 | 26 | .011 | 51 | 1,01 |
0,71 | 0,315 | 25 | .0125 | 48 | 1,23 |
0,71 | 0,355 | 24 | .014 | 44 | 1,5 |
0,71 | 0,4 | 23 | .016 | 41 | 1,83 |
0,71 | 0,45 | 22 | .018 | 37 | 2,22 |
0,71 | 0,53 | 20 | .021 | 33 | 2,88 |
0,75 | 0,2 | 27 | .0080 | 62 | 0,53 |
0,75 | 0,25 | 25 | .010 | 56 | 0,79 |
0,75 | 0,315 | 24 | .0125 | 50 | 1,18 |
0,75 | 0,4 | 22 | .016 | 43 | 1,77 |
0,8 | 0,18 | 26 | .0071 | 67 | 0,42 |
0,8 | 0,19 | 26 | .0075 | 65 | 0,46 |
0,8 | 0,2 | 25 | .0080 | 64 | 0,51 |
0,8 | 0,25 | 24 | .010 | 58 | 0,76 |
0,8 | 0,315 | 23 | .0125 | 51 | 1,13 |
0,8 | 0,4 | 21 | .016 | 44 | 1,69 |
0,8 | 0,45 | 20 | .018 | 41 | 2,06 |
0,8 | 0,5 | 20 | .020 | 38 | 2,44 |
0,8 | 0,63 | 18 | .025 | 31 | 3,52 |
0,85 | 0,19 | 24 | .0075 | 67 | 0,44 |
0,85 | 0,2 | 24 | .0080 | 66 | 0,48 |
0,85 | 0,224 | 24 | .0090 | 63 | 0,59 |
0,85 | 0,4 | 20 | .016 | 46 | 1,63 |
0,85 | 0,45 | 20 | .018 | 43 | 1,98 |
0,85 | 0,5 | 19 | .020 | 40 | 2,35 |
0,9 | 0,2 | 23 | .0080 | 67 | 0,46 |
0,9 | 0,224 | 22 | .0090 | 64 | 0,57 |
0,9 | 0,25 | 22 | .010 | 61 | 0,69 |
0,9 | 0,315 | 21 | .0125 | 55 | 1,04 |
0,9 | 0,355 | 20 | .014 | 51 | 1,28 |
0,9 | 0,4 | 20 | .016 | 48 | 1,56 |
0,9 | 0,5 | 18 | .020 | 41 | 2,27 |
0,9 | 0,56 | 17 | .022 | 38 | 2,73 |
0,95 | 0,19 | 22 | .0075 | 69 | 0,4 |
0,95 | 0,2 | 22 | .0080 | 68 | 0,44 |
0,95 | 0,224 | 22 | .0090 | 65 | 0,54 |
0,95 | 0,315 | 20 | .0125 | 56 | 1 |
1 | 0,224 | 21 | .009 | 67 | 0,52 |
1 | 0,25 | 20 | .010 | 64 | 0,64 |
1 | 0,28 | 20 | .011 | 61 | 0,78 |
1 | 0,315 | 19 | .0125 | 58 | 0,96 |
1 | 0,355 | 19 | .014 | 54 | 1,18 |
1 | 0,4 | 18 | .016 | 51 | 1,45 |
1 | 0,5 | 17 | .020 | 44 | 2,12 |
1 | 0,56 | 16 | .022 | 41 | 2,55 |
1 | 0,63 | 16 | .025 | 38 | 3,09 |
1 | 0,8 | 14 | .032 | 31 | 4,52 |
1,06 | 0,224 | 20 | .0090 | 68 | 0,5 |
1,06 | 0,25 | 19 | .010 | 65 | 0,61 |
1,06 | 0,63 | 15 | .025 | 39 | 2,98 |
1,12 | 0,25 | 18 | .010 | 67 | 0,58 |
1,12 | 0,315 | 18 | .0125 | 61 | 0,88 |
1,12 | 0,45 | 16 | .018 | 51 | 1,64 |
1,12 | 0,5 | 16 | .020 | 48 | 1,96 |
1,12 | 0,56 | 15 | .022 | 44 | 2,37 |
1,12 | 0,63 | 15 | .025 | 41 | 2,88 |
1,12 | 0,71 | 14 | .028 | 37 | 3,5 |
1,18 | 0,224 | 18 | .0090 | 71 | 0,45 |
1,18 | 0,4 | 16 | .016 | 56 | 1,29 |
1,18 | 0,5 | 15 | .020 | 49 | 1,89 |
1,18 | 0,63 | 14 | .025 | 43 | 2,78 |
1,25 | 0,25 | 17 | .010 | 69 | 0,53 |
1,25 | 0,28 | 17 | .011 | 67 | 0,65 |
1,25 | 0,315 | 16 | .0125 | 64 | 0,81 |
1,25 | 0,355 | 16 | .014 | 61 | 1 |
1,25 | 0,4 | 15 | .016 | 57 | 1,23 |
1,25 | 0,5 | 15 | .020 | 51 | 1,81 |
1,25 | 0,56 | 14 | .022 | 48 | 2,2 |
1,25 | 0,63 | 14 | .025 | 44 | 2,68 |
1,25 | 0,8 | 12 | .032 | 37 | 3,96 |
1,25 | 1 | 11 | .040 | 31 | 5,64 |
1,32 | 0,224 | 16 | .0090 | 73 | 0,41 |
1,32 | 0,28 | 16 | .011 | 68 | 0,62 |
1,32 | 0,5 | 14 | .020 | 53 | 1,74 |
1,32 | 0,63 | 13 | .025 | 46 | 2,58 |
1,32 | 0,8 | 12 | .032 | 39 | 3,83 |
1,4 | 0,224 | 16 | .0090 | 74 | 0,39 |
1,4 | 0,25 | 16 | .010 | 72 | 0,48 |
1,4 | 0,28 | 15 | .011 | 69 | 0,59 |
1,4 | 0,315 | 15 | .0125 | 67 | 0,73 |
1,4 | 0,45 | 14 | .018 | 57 | 1,39 |
1,4 | 0,56 | 13 | .022 | 51 | 2,03 |
1,4 | 0,63 | 13 | .025 | 47 | 2,48 |
1,4 | 0,71 | 12 | .028 | 44 | 3,03 |
1,4 | 0,9 | 11 | .035 | 37 | 4,47 |
1,4 | 1,25 | 9 1/2 | .050 | 28 | 7,49 |
1,5 | 0,56 | 12 | .022 | 53 | 1,93 |
1,5 | 0,63 | 12 | .025 | 50 | 2,37 |
1,5 | 0,71 | 11 | .028 | 46 | 2,9 |
1,6 | 0,224 | 14 | .0090 | 77 | 0,35 |
1,6 | 0,28 | 14 | .011 | 72 | 0,53 |
1,6 | 0,315 | 13 | .0125 | 70 | 0,66 |
1,6 | 0,355 | 13 | .014 | 67 | 0,82 |
1,6 | 0,5 | 12 | .020 | 58 | 1,51 |
1,6 | 0,63 | 11 | .025 | 51 | 2,26 |
1,6 | 0,71 | 11 | .028 | 48 | 2,77 |
1,6 | 0,8 | 11 | .032 | 44 | 3,39 |
1,6 | 1 | 9 3/4 | .040 | 38 | 4,88 |
1,6 | 1,6 | 8 | .063 | 25 | 10,16 |
© by HAVER & BOECKER
Aperture width | Wire diameter | Mesh per inch | Wire diameter | Open screening area | Weight |
---|---|---|---|---|---|
w | d | Mesh | d | Ao | GA |
mm | mm | ~ | inch | % | kg/m² |
1,7 | 0,315 | 13 | .0125 | 71 | 0,63 |
1,7 | 0,45 | 12 | .018 | 63 | 1,2 |
1,7 | 0,63 | 11 | .025 | 53 | 2,16 |
1,7 | 0,8 | 10 | .032 | 46 | 3,25 |
1,7 | 0,9 | 9 3/4 | .035 | 43 | 3,96 |
1,8 | 0,315 | 12 | .0125 | 72 | 0,6 |
1,8 | 0,355 | 12 | .014 | 70 | 0,74 |
1,8 | 0,5 | 11 | .020 | 61 | 1,38 |
1,8 | 0,56 | 11 | .022 | 58 | 1,69 |
1,8 | 0,63 | 10 | .025 | 55 | 2,07 |
1,8 | 0,8 | 9 3/4 | .032 | 48 | 3,13 |
1,8 | 0,9 | 9 1/2 | .035 | 44 | 3,81 |
1,8 | 1 | 9 | .040 | 41 | 4,54 |
1,9 | 0,4 | 11 | .016 | 68 | 0,88 |
1,9 | 2,34 | 6 | .092 | 20 | 16,4 |
2 | 0,25 | 11 | .010 | 79 | 0,35 |
2 | 0,315 | 11 | .0125 | 75 | 0,54 |
2 | 0,4 | 11 | .016 | 69 | 0,85 |
2 | 0,5 | 10 | .020 | 64 | 1,27 |
2 | 0,56 | 10 | .022 | 61 | 1,56 |
2 | 0,63 | 9 2/3 | .025 | 58 | 1,92 |
2 | 0,9 | 8 3/4 | .035 | 48 | 3,55 |
2 | 1 | 8 1/2 | .040 | 44 | 4,23 |
2 | 1,25 | 7 3/4 | .050 | 38 | 6,11 |
2 | 1,4 | 7 1/2 | .055 | 35 | 7,32 |
2 | 1,6 | 7 | .063 | 31 | 9,03 |
2,12 | 0,45 | 10 | .018 | 68 | 1 |
2,12 | 0,5 | 9 3/4 | .020 | 65 | 1,21 |
2,12 | 0,71 | 9 | .028 | 56 | 2,26 |
2,12 | 1 | 8 | .040 | 46 | 4,07 |
2,24 | 0,355 | 10 | .014 | 75 | 0,62 |
2,24 | 0,4 | 10 | .016 | 72 | 0,77 |
2,24 | 0,45 | 9 1/2 | .018 | 69 | 0,96 |
2,24 | 0,56 | 9 | .022 | 64 | 1,42 |
2,24 | 0,63 | 9 | .025 | 61 | 1,76 |
2,24 | 0,9 | 8 | .035 | 51 | 3,28 |
2,24 | 1 | 8 | .040 | 48 | 3,92 |
2,24 | 1,12 | 7 1/2 | .045 | 44 | 4,74 |
2,36 | 0,8 | 8 | .032 | 56 | 2,57 |
2,36 | 0,9 | 7 3/4 | .035 | 52 | 3,16 |
2,36 | 1 | 7 1/2 | .040 | 49 | 3,78 |
2,5 | 0,4 | 8 3/4 | .016 | 74 | 0,7 |
2,5 | 0,5 | 8 1/2 | .020 | 69 | 1,06 |
2,5 | 0,63 | 8 | .025 | 64 | 1,61 |
2,5 | 0,71 | 8 | .028 | 61 | 1,99 |
2,5 | 1 | 7 1/4 | .040 | 51 | 3,63 |
2,5 | 1,25 | 6 3/4 | .050 | 44 | 5,29 |
2,5 | 1,6 | 6 | .063 | 37 | 7,93 |
2,65 | 0,5 | 8 | .020 | 70 | 1,01 |
2,65 | 0,56 | 8 | .022 | 68 | 1,24 |
2,8 | 0,4 | 8 | .016 | 77 | 0,64 |
2,8 | 0,5 | 7 3/4 | .020 | 72 | 0,96 |
2,8 | 0,8 | 7 | .032 | 60 | 2,26 |
2,8 | 1,12 | 6 1/2 | .045 | 51 | 4,06 |
2,8 | 1,4 | 6 | .055 | 44 | 5,93 |
2,8 | 1,8 | 5 1/2 | .071 | 37 | 8,95 |
3,15 | 0,45 | 7 | .018 | 77 | 0,71 |
3,15 | 0,5 | 7 | .020 | 74 | 0,87 |
3,15 | 0,56 | 6 3/4 | .022 | 72 | 1,07 |
3,15 | 0,63 | 6 3/4 | .025 | 69 | 1,33 |
3,15 | 0,8 | 6 1/2 | .032 | 64 | 2,06 |
3,15 | 1 | 6 | .040 | 58 | 3,06 |
3,15 | 1,12 | 6 | .045 | 54 | 3,73 |
3,15 | 1,25 | 5 3/4 | .050 | 51 | 4,51 |
3,15 | 1,4 | 5 1/2 | .055 | 48 | 5,47 |
3,15 | 1,6 | 5 1/4 | .063 | 44 | 6,84 |
3,15 | 1,8 | 5 | .071 | 40 | 8,31 |
3,35 | 0,9 | 6 | .035 | 62 | 2,42 |
3,35 | 1,25 | 5 1/2 | .050 | 53 | 4,31 |
3,55 | 0,5 | 6 1/4 | .020 | 77 | 0,78 |
3,55 | 0,63 | 6 | .025 | 72 | 1,21 |
3,55 | 0,71 | 6 | .028 | 69 | 1,5 |
3,55 | 0,9 | 5 3/4 | .035 | 64 | 2,31 |
3,55 | 1 | 5 1/2 | .040 | 61 | 2,79 |
3,55 | 1,25 | 5 1/4 | .050 | 55 | 4,13 |
3,55 | 1,4 | 5 | .055 | 51 | 5,03 |
3,55 | 1,6 | 5 | .063 | 48 | 6,31 |
3,55 | 2 | 4 1/2 | .080 | 41 | 9,15 |
3,75 | 1,4 | 5 | .055 | 53 | 4,83 |
4 | 0,5 | 5 1/2 | .020 | 79 | 0,71 |
4 | 0,63 | 5 1/2 | .025 | 75 | 1,09 |
4 | 0,71 | 5 3/8 | .028 | 72 | 1,36 |
4 | 0,8 | .032 | 69 | 1,69 | |
4 | 1 | 5 | .040 | 64 | 2,54 |
4 | 1,25 | 4 3/4 | .050 | 58 | 3,78 |
4 | 1,4 | 4 3/4 | .055 | 55 | 4,61 |
4 | 1,6 | 4 1/2 | .063 | 51 | 5,81 |
4 | 2 | 4 1/4 | .080 | 44 | 8,47 |
4 | 2,5 | 3 3/4 | .10 | 38 | 12,21 |
4,5 | 1 | 4 2/3 | .040 | 67 | 2,31 |
4,5 | 1,25 | 4 1/2 | .050 | 61 | 3,45 |
